
Citrix recently (Dec. 20 2007) released a tool for saving power in Citrix-farms. While Alpiron welcomes this new player to the market, we believe it is important to highlight the most significant differences between Citrix PowerSmart Utility and our product Alpiron Suite.
| Citrix PowerSmart | Alpiron Suite | |
| Safely shut down servers with no sessions | Yes | Yes |
| Timed shutdowns | Yes | Yes |
| Automatic start/stop according to demand | Yes | |
| Workstation support | Yes | |
| Hardware independent | Yes | |
| Works with Citrix, Terminal Server and other platforms | Yes | |
| Intuitive graphical user interface | Yes | |
| Configuration through XML-file | Yes | |
| Group policies | Yes | |
| Centralized server resource monitoring | Yes | |
| Centralized administration of multiple sites | Yes | |
| Optimized algorithms for max. power saving | Yes | |
| Works with all versions of Citrix | Yes | |
| Alerts | Yes | |
| Emergency start | Yes | |
| Windows 2008 Terminal Server support | Yes | |
| Detailed power saving statistics |
Yes | |
| Flexible idle sessions policies |
Yes | |
| Support | Limited forum based | E-mail and phone support |
Please contact Alpiron for more information.